<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sydney Cardiology</title>
	<atom:link href="http://sydneycardiology.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://sydneycardiology.com.au</link>
	<description>Sydney&#039;s most comprehensive cardiology service</description>
	<lastBuildDate>Wed, 16 May 2012 02:18:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>GP Connect Autumn 2012 tackles atrial fibrillation</title>
		<link>http://sydneycardiology.com.au/2012/04/860/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=860</link>
		<comments>http://sydneycardiology.com.au/2012/04/860/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 00:14:24 +0000</pubDate>
		<dc:creator>Sydney Cardiology</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sydneycardiology.com.au/?p=860</guid>
		<description><![CDATA[The Autumn 2012 issue of&#8230; <a href="http://sydneycardiology.com.au/2012/04/860/" class="read_more">more</a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://sydneycardiology.com.au/2012/04/860/gp_connect_autumn_12_cover/" rel="attachment wp-att-869"><img class="alignleft size-full wp-image-869" style="margin-right: 8px;" title="GP_CONNECT_AUTUMN_12_COVER" src="http://thewpguy-scg-cdn.s3.amazonaws.com/wp-content/uploads/2012/04/GP_CONNECT_AUTUMN_12_COVER.jpg" alt="" width="175" height="251" /></a>The Autumn 2012 issue of GP Connect, now available in print and online, tackles one of the key issues in heart management today: atrial fibrillation. </h3>
<p>The most common sustained arrhythmia, with an ever-increasing prevalence in our population, atrial fibrillation demands prompt and effective intervention.<br /> <br />In this edition of GP Connect, we review the key issues GPs need to know: the basic principles of AF management; pharmacologic alternatives to warfarin anticoagulation; and left atrial appendage occlusion devices, a non-pharmacologic stroke prevention strategy for patients in whom oral anticoagulation is considered an unacceptably high bleeding risk.<br /> </p>
<h3><em>Access the <span style="color: #99ccff;"><a href="http://www.sydneycardiology-gpconnect.com/autumn2012/"><span style="color: #99ccff;">online version of GP Connect Autumn 2012</span></a></span> here.</em></h3>
<h4>What is new in AF? Introduction from Dr Bill Petrellis</h4>
<p>In this short video, Sydney Cardiology’s Dr Bill Petrellis introduces the Autumn 2012 issue of GP Connect. From key developments and news in atrial fibrillation to upcoming training opportunities with Sydney Cardiology, Dr Petrellis outlines the prime issues in AF that Australian GPs need to know.</p>
<p><iframe src="http://player.vimeo.com/video/40266294?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="227"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sydneycardiology.com.au/2012/04/860/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GP Connect &#8211; Summer Issue</title>
		<link>http://sydneycardiology.com.au/2011/12/gp-connect-summer-issue-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gp-connect-summer-issue-now</link>
		<comments>http://sydneycardiology.com.au/2011/12/gp-connect-summer-issue-now/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 04:58:27 +0000</pubDate>
		<dc:creator>Amanda Falconer</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sydneycardiology.com.au/?p=771</guid>
		<description><![CDATA[We&#8217;re particularly keen to introduce&#8230; <a href="http://sydneycardiology.com.au/2011/12/gp-connect-summer-issue-now/" class="read_more">more</a>]]></description>
			<content:encoded><![CDATA[<h3>We&#8217;re particularly keen to introduce you to the Summer 2011 edition of GP Connect, because it’s devoted to hypertension.</h3>
<p>Hypertension is a burden for so many people and in thi<a href="http://sydneycardiology.com.au/2011/12/gp-connect-summer-issue-now/sc-newsletter-1111-cover_page_1/" rel="attachment wp-att-772"><img class="size-medium wp-image-772 alignleft" style="margin-left: 3px; margin-right: 3px;" title="SC Newsletter 1111 Cover_Page_1" src="http://thewpguy-scg-cdn.s3.amazonaws.com/wp-content/uploads/2011/12/SC-Newsletter-1111-Cover_Page_1-212x300.jpg" alt="" width="106" height="152" /></a>s issue we look at why recognising it and treating it is important, how Sydney Cardiology services address it, and the CPD events and online training that focus on the subject.</p>
<h5> </h5>
<h3>You can access the <a href="http://www.sydneycardiology-gpconnect.com/summer2011/" target="_blank">online version of GP Connect</a> here.</h3>
<p>&nbsp;</p>
<h4>Why is hypertension so difficult to treat?</h4>
<p>In this short video, Sydney Cardiologist Dr James Wong says that not only is hypertension the major player in the spectrum of cardiovascular disease but the startling fact is that most people with hypertension are either unaware of their elevated blood pressure or if diagnosed are undertreated.</p>
<p><iframe src="http://player.vimeo.com/video/33264914?title=0&amp;byline=0&amp;portrait=0&amp;color=f7022f" frameborder="0" width="440" height="248"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sydneycardiology.com.au/2011/12/gp-connect-summer-issue-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ticking time bombs identified early</title>
		<link>http://sydneycardiology.com.au/2011/10/ticking-time-bombs-identified-early/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ticking-time-bombs-identified-early</link>
		<comments>http://sydneycardiology.com.au/2011/10/ticking-time-bombs-identified-early/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 12:49:02 +0000</pubDate>
		<dc:creator>Sydney Cardiology</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sydneycardiology.com.au/?p=494</guid>
		<description><![CDATA[In the Medical Observer’s Clinical&#8230; <a href="http://sydneycardiology.com.au/2011/10/ticking-time-bombs-identified-early/" class="read_more">more</a>]]></description>
			<content:encoded><![CDATA[<p>In the Medical Observer’s Clinical Review (August 12) Drs Stephen Fenton and Jason Kaplan explore screening tools and risk factors for early detection of coronary disease in at-risk individuals.</p>
<p>Did you know that about 50% of acute myocardial infarctions (AMIs) occur in people with no known history of symptomatic coronary artery disease (CAD)? Of these 40% will die. And with an AMI occurring every 11 minutes that’s more than three times the number of deaths attributed to the March 2011 Japanese earthquake and tsunami.</p>
<p>It’s well understood from autopsy studies, and more recently by a new intracoronary imaging technique (optical frequency domain imaging) that CAD involves rupture of atherosclerotic plaques covered by a thin fibrous cap (‘vulnerable plaque’) and superimposed thrombus.</p>
<p>However, it is increasingly recognised that the issue is not the ‘vulnerable plaque’ but the ‘vulnerable patient’ – the patient with underlying, undetected and untreated subclinical, asymptomatic atherosclerotic CAD.</p>
<p>These are the patients with a ticking time bomb who often have no idea that they may be at risk.</p>
<p>How can early atherosclerotic disease be diagnosed? The answer is that there have recently been huge advances in this area. Read more about two of these developments &#8211; <a href="http://thewpguy-scg-cdn.s3.amazonaws.com/wp-content/uploads/2011/10/MO_12-Aug-Update.pdf" target="_blank">coronary calcium scoring and CT coronary angiography</a> – in the attached clinical review.</p>
]]></content:encoded>
			<wfw:commentRss>http://sydneycardiology.com.au/2011/10/ticking-time-bombs-identified-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Module 4</title>
		<link>http://sydneycardiology.com.au/2011/09/module-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=module-4</link>
		<comments>http://sydneycardiology.com.au/2011/09/module-4/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 13:20:42 +0000</pubDate>
		<dc:creator>Sydney Cardiology</dc:creator>
				<category><![CDATA[CPD Course modules]]></category>

		<guid isPermaLink="false">http://sydneycardiology.com.au/?p=333</guid>
		<description><![CDATA[to be released November 2011&#8230; <a href="http://sydneycardiology.com.au/2011/09/module-4/" class="read_more">more</a>]]></description>
			<content:encoded><![CDATA[<p>to be released November 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://sydneycardiology.com.au/2011/09/module-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Module 3</title>
		<link>http://sydneycardiology.com.au/2011/09/module-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=module-3</link>
		<comments>http://sydneycardiology.com.au/2011/09/module-3/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 13:20:21 +0000</pubDate>
		<dc:creator>Sydney Cardiology</dc:creator>
				<category><![CDATA[CPD Course modules]]></category>

		<guid isPermaLink="false">http://sydneycardiology.com.au/?p=331</guid>
		<description><![CDATA[to be released November 2011&#8230; <a href="http://sydneycardiology.com.au/2011/09/module-3/" class="read_more">more</a>]]></description>
			<content:encoded><![CDATA[<p>to be released November 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://sydneycardiology.com.au/2011/09/module-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Module 2</title>
		<link>http://sydneycardiology.com.au/2011/09/module-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=module-2</link>
		<comments>http://sydneycardiology.com.au/2011/09/module-2/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 13:19:49 +0000</pubDate>
		<dc:creator>Sydney Cardiology</dc:creator>
				<category><![CDATA[CPD Course modules]]></category>

		<guid isPermaLink="false">http://sydneycardiology.com.au/?p=329</guid>
		<description><![CDATA[How to work out what&#8230; <a href="http://sydneycardiology.com.au/2011/09/module-2/" class="read_more">more</a>]]></description>
			<content:encoded><![CDATA[<h2>How to work out what test is the right one</h2>
<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Vivamus ipsum enim, aliquet sed placerat non, sagittis convallis lacus. Ut condimentum porttitor nulla, id lacinia risus vehicula ut. Vivamus congue, magna ac laoreet egestas, nunc diam tristique mi, ac pellentesque sem justo non est. Quisque diam arcu, iaculis sed dignissim sed, volutpat a libero. Vestibulum at nisi a metus vehicula elementum. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Fusce ante velit, elementum vel pretium eu, accumsan vel lorem. Sed nulla nisi, tristique porttitor ornare sed, pulvinar sed nulla. Nulla a massa nulla, et viverra est. Suspendisse tincidunt euismod nisl, vel sagittis purus scelerisque at. Maecenas nec neque lorem. Morbi mollis interdum nibh sit amet sagittis. Donec fringilla lacus sit amet dui pharetra vitae dignissim justo iaculis.</p>
]]></content:encoded>
			<wfw:commentRss>http://sydneycardiology.com.au/2011/09/module-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Module 1</title>
		<link>http://sydneycardiology.com.au/2011/09/module-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=module-1</link>
		<comments>http://sydneycardiology.com.au/2011/09/module-1/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 13:19:07 +0000</pubDate>
		<dc:creator>Sydney Cardiology</dc:creator>
				<category><![CDATA[CPD Course modules]]></category>

		<guid isPermaLink="false">http://sydneycardiology.com.au/?p=327</guid>
		<description><![CDATA[Welcome to the online active&#8230; <a href="http://sydneycardiology.com.au/2011/09/module-1/" class="read_more">more</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Welcome to the online active learning module on Hypertension. This active learning module has been developed to support your assessment of patients with hypertension.</strong></p>
<h2>Learning objectives</h2>
<p>In this module, the use of various tools to better assess hypertension will be discussed and the management of obstructive sleep apnoea, secondary hypertension and resistant or difficult to control hypertension will be the focus of the education.</p>
<p>At the completion of this active learning module participants will be able to:</p>
<ol>
<li>Recall new options for diagnosing hypertension.</li>
<li>Define patients with difficult to treat hypertension.</li>
<li>Systematically identify possible options for the management of difficult to control hypertension.</li>
<li>Define patients with secondary causes of hypertension.</li>
<li>Systematically identify possible options for the management of patients with secondary causes of hypertension.</li>
<li>Understand the cardio metabolic consequences of obstructive sleep apnoea.</li>
</ol>
<h2>What to do</h2>
<ol>
<li>Please <strong>complete <a title="Part 1" href="http://sydneycardiology.com.au/wp-content/uploads/cpd_items/sc_cpd_hypertension_readings_and_questions_part_1/player.html" target="_blank">Part 1</a> and <a title="Part 2" href="http://sydneycardiology.com.au/wp-content/uploads/cpd_items/sc_cpd_hypertension_case_studies_part_2/player.html" target="_blank">Part 2</a> of the module</strong>. These are interactive, Flash-based presentations with embedded reading materials, video, case studies and quizzes. The module is viewable in any browser but not on an iPad, as it doesn’t support Flash.</li>
<li>After you have completed both parts, please <strong>complete the <a title="feedback form" href="http://sydneycardiology.com.au/forms/SCCPD_Evaluation_Form.pdf" target="_blank">feedback form</a></strong>. It will be emailed to Sydney Cardiology who in turn will send your details to the RACGP. The RACGP will then issue your 40 CPD points.  </li>
</ol>
<p>Please note that you do not need to complete this activity in one sitting. You can close the activity at any time and any answers you have submitted will be saved.</p>
<p>If you have any problems please email: <a title="email cpd@sydneycardiology.com.au" href="mailto:cpd@sydneycardiology.com.au" target="_blank"><strong>cpd@sydneycardiology.com.au</strong></a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sydneycardiology.com.au/2011/09/module-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1408/1573 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: thewpguy-scg-cdn.s3.amazonaws.com

Served from: sydneycardiology.com.au @ 2012-05-21 19:05:19 -->
